<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Share Trading Online</title>
	<link>http://sharetradingonline.net</link>
	<description>Tips from the mad trader</description>
	<pubDate>Mon, 08 Sep 2008 11:06:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Regulators close down Nevada&#8217;s Silver State Bank</title>
		<link>http://sharetradingonline.net/regulators-close-down-nevadas-silver-state-bank-4/15967.html</link>
		<comments>http://sharetradingonline.net/regulators-close-down-nevadas-silver-state-bank-4/15967.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 11:06:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sharetradingonline.net/regulators-close-down-nevadas-silver-state-bank-4/15967.html</guid>
		<description><![CDATA[State and federal regulators shut down Nevada&#8217;s Silver State Bank. It was the 11th bank to fail in the U.S. so far this year.


   


]]></description>
			<content:encoded><![CDATA[<p>State and federal regulators shut down Nevada&#8217;s Silver State Bank. It was the 11th bank to fail in the U.S. so far this year.</p>
<p><img src="http://feeds.feedburner.com/~a/marketwatch/topstories?i=qp4IYk" border="0"></img></p>
<div>
<img src="http://feeds.feedburner.com/~f/marketwatch/topstories?i=SZO8L" border="0"></img> <img src="http://feeds.feedburner.com/~f/marketwatch/topstories?i=WPghl" border="0"></img> <img src="http://feeds.feedburner.com/~f/marketwatch/topstories?i=KQGBl" border="0"></img> <img src="http://feeds.feedburner.com/~f/marketwatch/topstories?i=RZ0kL" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/marketwatch/topstories/~4/385110007" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://sharetradingonline.net/regulators-close-down-nevadas-silver-state-bank-4/15967.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Personal Finance Daily: The week&#8217;s 10 best Personal Finance stories: Sept. 1-5</title>
		<link>http://sharetradingonline.net/personal-finance-daily-the-weeks-10-best-personal-finance-stories-sept-1-5-3/15966.html</link>
		<comments>http://sharetradingonline.net/personal-finance-daily-the-weeks-10-best-personal-finance-stories-sept-1-5-3/15966.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 11:06:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sharetradingonline.net/personal-finance-daily-the-weeks-10-best-personal-finance-stories-sept-1-5-3/15966.html</guid>
		<description><![CDATA[In case you missed them, here are the top 10 Personal Finance stories from MarketWatch for the week of Sept. 1-5:


   


]]></description>
			<content:encoded><![CDATA[<p>In case you missed them, here are the top 10 Personal Finance stories from MarketWatch for the week of Sept. 1-5:</p>
<p><img src="http://feeds.feedburner.com/~a/marketwatch/topstories?i=Sn7bl5" border="0"></img></p>
<div>
<img src="http://feeds.feedburner.com/~f/marketwatch/topstories?i=6T8XL" border="0"></img> <img src="http://feeds.feedburner.com/~f/marketwatch/topstories?i=fu0El" border="0"></img> <img src="http://feeds.feedburner.com/~f/marketwatch/topstories?i=HIYTl" border="0"></img> <img src="http://feeds.feedburner.com/~f/marketwatch/topstories?i=Oz2FL" border="0"></img>
</div>
<p><img src="http://feeds.feedburner.com/~r/marketwatch/topstories/~4/384990208" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://sharetradingonline.net/personal-finance-daily-the-weeks-10-best-personal-finance-stories-sept-1-5-3/15966.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Marsh on Monday: Can Buba-ism do for Europe what it did for Germany?</title>
		<link>http://sharetradingonline.net/marsh-on-monday-can-buba-ism-do-for-europe-what-it-did-for-germany/15965.html</link>
		<comments>http://sharetradingonline.net/marsh-on-monday-can-buba-ism-do-for-europe-what-it-did-for-germany/15965.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 08:04:21 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sharetradingonline.net/marsh-on-monday-can-buba-ism-do-for-europe-what-it-did-for-germany/15965.html</guid>
		<description><![CDATA[LONDON (MarketWatch) &#8212; When it came to spreading Socialism around the world after the Bolshevik Revolution, the 20th century&#8217;s two epic Communist leaders were in complete disagreement. While Lenin called for extending the Russian revolution into other nations, Stalin insisted that &#8220;Socialism in one country&#8221; was the only way to proceed. Abstruse though the comparison [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON (MarketWatch) &#8212; When it came to spreading Socialism around the world after the Bolshevik Revolution, the 20th century&#8217;s two epic Communist leaders were in complete disagreement. While Lenin called for extending the Russian revolution into other nations, Stalin insisted that &#8220;Socialism in one country&#8221; was the only way to proceed. Abstruse though the comparison may appear, there are some parallels to what is happening today over European interest rates, following the European Central Bank&#8217;s decision last Thursday to keep its main lending rates unchanged and toughen collateral conditions for providing liquidity to international banks.</p>
<p><img src="http://feeds.marketwatch.com/~a/marketwatch/topstories?i=NitOqn" border="0"></img></p>
<div>
<img src="http://feeds.marketwatch.com/~f/marketwatch/topstories?i=eaSwL" border="0"></img> <img src="http://feeds.marketwatch.com/~f/marketwatch/topstories?i=Sljql" border="0"></img> <img src="http://feeds.marketwatch.com/~f/marketwatch/topstories?i=OCXQl" border="0"></img> <img src="http://feeds.marketwatch.com/~f/marketwatch/topstories?i=1YihL" border="0"></img>
</div>
<p><img src="http://feeds.marketwatch.com/~r/marketwatch/topstories/~4/386344499" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://sharetradingonline.net/marsh-on-monday-can-buba-ism-do-for-europe-what-it-did-for-germany/15965.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>MarketWatch First Take: Time will tell if GSE bailout will achieve its purpose</title>
		<link>http://sharetradingonline.net/marketwatch-first-take-time-will-tell-if-gse-bailout-will-achieve-its-purpose/15964.html</link>
		<comments>http://sharetradingonline.net/marketwatch-first-take-time-will-tell-if-gse-bailout-will-achieve-its-purpose/15964.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 08:04:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sharetradingonline.net/marketwatch-first-take-time-will-tell-if-gse-bailout-will-achieve-its-purpose/15964.html</guid>
		<description><![CDATA[The bailout of Fannie Mae and Freddie Mac has a little something for everyone, but it won&#8217;t be a success until the plan achieves a singular goal.


   


]]></description>
			<content:encoded><![CDATA[<p>The bailout of Fannie Mae and Freddie Mac has a little something for everyone, but it won&#8217;t be a success until the plan achieves a singular goal.</p>
<p><img src="http://feeds.marketwatch.com/~a/marketwatch/topstories?i=5uV8eL" border="0"></img></p>
<div>
<img src="http://feeds.marketwatch.com/~f/marketwatch/topstories?i=PnVxL" border="0"></img> <img src="http://feeds.marketwatch.com/~f/marketwatch/topstories?i=0jBYl" border="0"></img> <img src="http://feeds.marketwatch.com/~f/marketwatch/topstories?i=IJxEl" border="0"></img> <img src="http://feeds.marketwatch.com/~f/marketwatch/topstories?i=sSxIL" border="0"></img>
</div>
<p><img src="http://feeds.marketwatch.com/~r/marketwatch/topstories/~4/386236443" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://sharetradingonline.net/marketwatch-first-take-time-will-tell-if-gse-bailout-will-achieve-its-purpose/15964.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Washington Mutual ousts CEO Kerry Killinger - report</title>
		<link>http://sharetradingonline.net/washington-mutual-ousts-ceo-kerry-killinger-report/15963.html</link>
		<comments>http://sharetradingonline.net/washington-mutual-ousts-ceo-kerry-killinger-report/15963.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 08:03:46 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sharetradingonline.net/washington-mutual-ousts-ceo-kerry-killinger-report/15963.html</guid>
		<description><![CDATA[Washington Mutual is expected to announce Monday the departure of its Chief Executive Officer Kerry Killinger, according to a published report.


   


]]></description>
			<content:encoded><![CDATA[<p>Washington Mutual is expected to announce Monday the departure of its Chief Executive Officer Kerry Killinger, according to a published report.</p>
<p><img src="http://feeds.marketwatch.com/~a/marketwatch/topstories?i=zNiVyG" border="0"></img></p>
<div>
<img src="http://feeds.marketwatch.com/~f/marketwatch/topstories?i=Sl5wL" border="0"></img> <img src="http://feeds.marketwatch.com/~f/marketwatch/topstories?i=EZI9l" border="0"></img> <img src="http://feeds.marketwatch.com/~f/marketwatch/topstories?i=FbhLl" border="0"></img> <img src="http://feeds.marketwatch.com/~f/marketwatch/topstories?i=cgBKL" border="0"></img>
</div>
<p><img src="http://feeds.marketwatch.com/~r/marketwatch/topstories/~4/386236444" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://sharetradingonline.net/washington-mutual-ousts-ceo-kerry-killinger-report/15963.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>FundWatch: Mutual funds take varying approaches to shareholder rights</title>
		<link>http://sharetradingonline.net/fundwatch-mutual-funds-take-varying-approaches-to-shareholder-rights/15962.html</link>
		<comments>http://sharetradingonline.net/fundwatch-mutual-funds-take-varying-approaches-to-shareholder-rights/15962.html#comments</comments>
		<pubDate>Mon, 08 Sep 2008 05:01:04 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Markets]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://sharetradingonline.net/fundwatch-mutual-funds-take-varying-approaches-to-shareholder-rights/15962.html</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; A shareholder vote to re-elect the board of directors at J.C. Penney Co. highlights the stark differences in how mutual fund managers approach the issue of proxy voting.


   


]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212; A shareholder vote to re-elect the board of directors at J.C. Penney Co. highlights the stark differences in how mutual fund managers approach the issue of proxy voting.</p>
<p><img src="http://feeds.marketwatch.com/~a/marketwatch/topstories?i=WSlSAZ" border="0"></img></p>
<div>
<img src="http://feeds.marketwatch.com/~f/marketwatch/topstories?i=6w4XL" border="0"></img> <img src="http://feeds.marketwatch.com/~f/marketwatch/topstories?i=U7Nul" border="0"></img> <img src="http://feeds.marketwatch.com/~f/marketwatch/topstories?i=ADoIl" border="0"></img> <img src="http://feeds.marketwatch.com/~f/marketwatch/topstories?i=s86ML" border="0"></img>
</div>
<p><img src="http://feeds.marketwatch.com/~r/marketwatch/topstories/~4/386221329" height="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://sharetradingonline.net/fundwatch-mutual-funds-take-varying-approaches-to-shareholder-rights/15962.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
